About KOHYO
Our global network and
ability to respond quickly and precisely
KOHYO was founded in Yokkaichi City, Mie Prefecture in 1971 as a trading company specializing in seafood. Since then, we have focused our efforts toward developing and growing as a general food trading company amid changes in our social environment. We have never stopped expanding our handling not only to marine products, but today we also are involved in agricultural products, livestock products, feed fertilizers, and even alcoholic beverages.
Greeting
KOHYO was founded in 1971 as a seafood import and export trading company.
For more than half a century since then, we have continued to develop as a general food trading company by expanding our business area to include agricultural products, livestock products, alcoholic beverages, and feed and fertilizer businesses that are related to food.
Throughout our company's journey, we focused mainly on expanding in the field of food raw materials. However, in recent years, the social structure and culture have changed significantly since those early days. We note how food diversification has been advancing rapidly.
In order to respond to rapidly changing food needs as our times change, we are taking a new step toward becoming a full-spec general food trading company that can respond to the needs ranging from raw food materials to final products by adopting a multi-functional, multi-location, and diversified approach.
Our mission is to enrich people's hearts and society through food. Since our founding, we have consistently focused on and specialized in food. We have based our work on the belief that food is the source of life, and that nothing can enrich people's hearts as much as food, and that there is nothing that can even strengthen our connection with people more.
We will continue to focus on our business through food, expanding our expertise far and wide. We also aim to enhance our corporate value as a general food trading company by pursuing safety, security, and delicious flavors, and by making food planning and proposals that lead to the healing of people in addition to giving them a sense of well-being.
In addition, we will make further efforts so that our group companies with highly unique functions can work together to increase the value of the group and continue to be valued by society.
I wish to extend my gratitude for your continued support and ask for your continued cooperation in the future.
2023/11/1
Representative Director and President:
Toshihiro Hattori
Company Overview (KOHYO HOLDINGS)
Company Name | KOHYO HOLDINGS CO., LTD. |
---|---|
Established | October 1, 2020 |
Capital | ¥10 million |
Location |
5-4-19 Shinsho, Yokkaichi, Mie, |
Directors |
Representative Director and President: Toshihiro Hattori Representative Senior Managing Director: Satoshi Kuromiya Director and Chairperson: Hideko Kuromiya Director: Chikage Kuromiya Director: Masahiro Otsuki Director: Satoshi Kashima Auditor: Masashi Maeda |
Number of employees | 37 (As of end of August, 2023) |
Business Activities | Group company management (fund management, real estate management, corporate planning, customs clearance, quality control, production control, human resources and general affairs, system management) |
Organization Chart (KOHYO HOLDINGS)
Company Overview (KOHYO)
Company Name | KOHYO CO., LTD. |
---|---|
Established | July 23, 1971 |
Capital | ¥98 million (Authorized capital: ¥200 million) |
Location |
Headquarters Tokyo Office |
Directors | Representative Director and President :Toshihiro Hattori Representative Director and VicePresident :Satoshi Kashima Senior Director :Hiroyuki Nyukai Director :Takashi Katsuma Director :Masayuki Ota Auditor :Masashi Maeda |
Business Activities | Export and Import, Wholesale, Agent of Foreign Trade |
Products Available | Marine Products, Agricultural and Livestock Products, Processed Foodstuffs, Canned Foods, Fishing Net & Gears, Feed Alcoholic Drinks and Sundries |
Number of employees | 199 (As of end of June, 2024) |
Bankers | Mizuho Bank, Ltd. Yokkaichi Br., The Hyakugo Bank, Ltd. Yokkaichi Br., MUFG Bank, Ltd. Yokkaichi Br., San ju San Bank,Ltd. Yokkaichi Br., THE CHUKYO BANK,Ltd. Yokkaichi Br. |
Organization Chart (KOHYO)
Corporate History
July 1971 | Established KOHYO CO., LTD. as a corporation Capital: ¥18 million Established office in Yokkaichi Warehouse Co., Ltd. Headquarters Building, 6-6 Chitose-cho, Yokkaichi, Mie, Japan |
---|---|
August, 1972 | Capital increased to ¥25 million |
December, 1974 | Relocated headquarters (10-9, Jushichiken-cho, Yokkaichi, Mie, Japan) |
February, 1982 | Established K.T.Marketing Co., Ltd. (Yokkaichi, Mie, Japan) |
February, 1985 | Relocated headquarters to a new building (5-4-19 Shinsho, Yokkaichi, Mie, Japan) |
April, 1986 | Established KOHYO AMERICA, INC. (Seattle, USA) |
April, 1989 | Established Qingdao Kohyo Foodstuffs Co., Ltd. (Shandong, China) * Closed: February, 1997 |
May, 1991 | Established KOHYO HOLLAND B.V. (Hoofddorp, The Netherlands) |
September, 1991 | Increased capital to ¥50 million |
July, 1992 | Established FUJIAN KOHYO MARINE CORPORATION. (Fujian, China) * Closed: March, 1999 |
February, 1995 | Established PACIFIC SURIMI JOINT VENTURE L.L.C. (Oregon, USA) * Closed: 2002 |
March, 1996 | Opened Myanmar representative office. (Yangon, Myanmar) |
January, 1998 | Established RED SEA PRAWN CO., LTD. (Jeddah, Saudi Arabia) * Closed: November 1999 |
March, 2004 | Completed construction of the current headquarters building |
May, 2006 | Increased capital to ¥124,072,500 |
March, 2008 | Reduced capital to ¥98 million |
June, 2012 | Established Tokyo Office (Shimbashi, Minato-ku, Tokyo, Japan) |
March, 2013 | Opened Laiyang representative office. (currently Shandong Liaison Office) (Shandong, China) |
November, 2013 | Relocated Kohyo America, Inc. (Los Angeles, California, USA) |
January, 2014 | Established Kohyo Myanmar Co., Ltd. (Incorporated Myanmar representative office) |
January, 2014 | Established Kohyo Foods Kansai Co., Ltd. (Kobe, Hyogo, Japan) |
July, 2014 | Established Rizhao Kohyo Foods Trading Co., Ltd. (Shandong, China) |
October, 2014 | Acquired current Tokyo Office Building (Shibaura, Minato-ku, Tokyo, Japan) |
December, 2014 | Made Hashimotoya Tokube Co., Ltd. a subsidiary |
June, 2015 | Established KOHYO INTERNATIONAL Co., Ltd. (Shibaura, Minato-Ku, Tokyo, JAPAN) |
September, 2018 | Made investment in Washokushachu Co., Ltd. (Shibaura, Minato-Ku, Tokyo, JAPAN) |
December, 2018 | Made investment in RONGCHENG FUZEJIAOYANG Trading CO., LTD. (Shandong, China) |
May, 2019 | Opened Kohyo Ho Chi Minh City Representative Office (Ho Chi Minh, Vietnam) |
October, 2020 | Established KOHYO HOLDINGS CO., LTD. |
July, 2021 | Made Agrico Co., Ltd. a subsidiary |
October, 2021 | Established KOHYO UK LTD (London, UK) as a subsidiary of KOHYO HOLLAND B.V. |
March, 2023 | Made Oshima Fisheries Co., Ltd. a subsidiary |
May, 2023 | Made TOUHACHI Co., Ltd. a subsidiary |
January, 2024 | Made SUISEN Co., Ltd. a subsidiary |
Business Report
-
Financial Report for the 53th Fiscal Period
Summary of the 53th Period Balance Sheet Profit and Loss Statement
-
Financial Report for the 52nd Fiscal Period
Summary of the 52nd Period Balance Sheet Profit and Loss Statement
-
Financial Report for the 51st Fiscal Period
Summary of the 51st Period Balance Sheet Profit and Loss Statement
-
Financial Report for the 50th Fiscal Period
Summary of the 50th Period Balance Sheet Profit and Loss Statement
-
Financial Report for the 49th Fiscal Period
Summary of the 49th Period Balance Sheet Profit and Loss Statement